SECONDARY ANALYSIS
Secondary Dashboard | Verified Data | July 13, 2026
This report presents verified analysis of 41 secondary dashboard stocks with data updated as of July 13, 2026.
| INDEX | LEVEL | P/E TTM | 10Y AVG | STATUS |
|---|---|---|---|---|
| DOW JONES | 52319.20 | -- | 20.2 | FAIR |
| NASDAQ 100 | 30276.35 | -- | 26.3 | FAIR |
| Russell 2000 | 3024.37 | -- | 18.0 | FAIR |
| S&P 500 | 7499.36 | -- | 18.7 | FAIR |
| VIX | 17.10 | -- | 20.0 | FAIR |
SELL AAPL - Apple Inc.
Price: $289.36 | Market Cap: $4.25T| P/E Trailing | 35.07 | P/E Forward | 30.11 |
| PEG Ratio | 2.29 | D/E Ratio | 79.55 |
| Current Ratio | 1.07 | ROE | 141.47% |
| Cash | $68.51B | Debt | $84.71B |
| Net Cash | $-16.20B | FCF | $101.09B |
| Gross Margin | 47.86% | Div Yield | 37.00% |
HOLD AMAT - Applied Materials
Price: $723.00 | Market Cap: $574.03B| P/E Trailing | 68.02 | P/E Forward | 44.07 |
| PEG Ratio | 2.08 | D/E Ratio | 30.40 |
| Current Ratio | 2.51 | ROE | 39.69% |
| Cash | $8.24B | Debt | $7.27B |
| Net Cash | $973.00M | FCF | $3.04B |
| Gross Margin | 48.96% | Div Yield | 29.00% |
SELL AMZN - Amazon.com Inc.
Price: $238.34 | Market Cap: $2.56T| P/E Trailing | 31.65 | P/E Forward | 24.12 |
| PEG Ratio | 1.83 | D/E Ratio | 53.30 |
| Current Ratio | 1.18 | ROE | 24.29% |
| Cash | $143.09B | Debt | $235.54B |
| Net Cash | $-92.45B | FCF | $9.81B |
| Gross Margin | 50.60% | Div Yield | -- |
HOLD ANET - Arista Networks
Price: $169.88 | Market Cap: $213.91B| P/E Trailing | 58.58 | P/E Forward | 38.14 |
| PEG Ratio | 2.01 | D/E Ratio | -- |
| Current Ratio | 2.83 | ROE | 31.52% |
| Cash | $12.35B | Debt | $0.00 |
| Net Cash | -- | FCF | $4.36B |
| Gross Margin | 63.54% | Div Yield | -- |
HOLD BABA - Alibaba Group
Price: $95.98 | Market Cap: $230.38B| P/E Trailing | 14.83 | P/E Forward | 10.62 |
| PEG Ratio | 0.39 | D/E Ratio | 25.01 |
| Current Ratio | 1.28 | ROE | 9.22% |
| Cash | $316.82B | Debt | $281.72B |
| Net Cash | $35.10B | FCF | $-44.07B |
| Gross Margin | 39.81% | Div Yield | 109.00% |
STRONG_SELL CRWV - CrowdStrike Holdings
Price: $99.54 | Market Cap: $54.31B| P/E Trailing | -- | P/E Forward | -102.09 |
| PEG Ratio | -- | D/E Ratio | 738.54 |
| Current Ratio | 0.32 | ROE | -40.67% |
| Cash | $2.27B | Debt | $35.15B |
| Net Cash | $-32.88B | FCF | $-8.56B |
| Gross Margin | 69.38% | Div Yield | -- |
HOLD NFLX - Netflix Inc.
Price: $71.40 | Market Cap: $300.65B| P/E Trailing | 23.03 | P/E Forward | 18.58 |
| PEG Ratio | 1.45 | D/E Ratio | 53.79 |
| Current Ratio | 1.41 | ROE | 48.49% |
| Cash | $12.29B | Debt | $16.74B |
| Net Cash | $-4.45B | FCF | $25.99B |
| Gross Margin | 49.03% | Div Yield | -- |
BUY ORCL - Oracle Corporation
Price: $146.55 | Market Cap: $422.13B| P/E Trailing | 25.14 | P/E Forward | 13.42 |
| PEG Ratio | 0.84 | D/E Ratio | 388.87 |
| Current Ratio | 1.12 | ROE | 53.38% |
| Cash | $31.89B | Debt | $167.43B |
| Net Cash | $-135.54B | FCF | $-24.54B |
| Gross Margin | 65.82% | Div Yield | 136.00% |
BUY QCOM - Qualcomm Inc.
Price: $184.79 | Market Cap: $194.77B| P/E Trailing | 19.89 | P/E Forward | 16.85 |
| PEG Ratio | 0.60 | D/E Ratio | 55.98 |
| Current Ratio | 2.37 | ROE | 36.08% |
| Cash | $9.80B | Debt | $15.27B |
| Net Cash | $-5.47B | FCF | $9.59B |
| Gross Margin | 54.80% | Div Yield | 199.00% |
STRONG_SELL RBLX - Roblox Corporation
Price: $54.38 | Market Cap: $38.93B| P/E Trailing | -- | P/E Forward | -42.47 |
| PEG Ratio | 8.18 | D/E Ratio | 435.04 |
| Current Ratio | 0.89 | ROE | -311.94% |
| Cash | $3.20B | Debt | $1.79B |
| Net Cash | $1.41B | FCF | $1.20B |
| Gross Margin | 24.10% | Div Yield | -- |
STRONG_SELL AVAV - AeroVironment Inc.
Price: $165.07 | Market Cap: $8.35B| P/E Trailing | -- | P/E Forward | 30.59 |
| PEG Ratio | 1.57 | D/E Ratio | 19.34 |
| Current Ratio | 5.51 | ROE | -8.74% |
| Cash | $587.14M | Debt | $826.01M |
| Net Cash | $-238.88M | FCF | $-304.05M |
| Gross Margin | 25.00% | Div Yield | -- |
STRONG_SELL BA - Boeing Company
Price: $216.47 | Market Cap: $170.64B| P/E Trailing | 85.56 | P/E Forward | 51.74 |
| PEG Ratio | 23.54 | D/E Ratio | 828.70 |
| Current Ratio | 1.18 | ROE | 169.95% |
| Cash | $20.18B | Debt | $49.61B |
| Net Cash | $-29.44B | FCF | $2.55B |
| Gross Margin | 4.82% | Div Yield | -- |
SELL NOC - Northrop Grumman
Price: $509.31 | Market Cap: $72.34B| P/E Trailing | 15.98 | P/E Forward | 16.89 |
| PEG Ratio | 3.72 | D/E Ratio | 102.68 |
| Current Ratio | 1.15 | ROE | 28.51% |
| Cash | $2.09B | Debt | $17.57B |
| Net Cash | $-15.48B | FCF | $2.07B |
| Gross Margin | 20.52% | Div Yield | 185.00% |
SELL AXON - Axon Enterprise
Price: $560.61 | Market Cap: $45.19B| P/E Trailing | 226.97 | P/E Forward | 53.02 |
| PEG Ratio | 1.64 | D/E Ratio | 52.07 |
| Current Ratio | 2.27 | ROE | 6.77% |
| Cash | $736.97M | Debt | $1.84B |
| Net Cash | $-1.10B | FCF | $62.62M |
| Gross Margin | 59.46% | Div Yield | -- |
SELL ETN - Eaton Corporation
Price: $426.12 | Market Cap: $165.46B| P/E Trailing | 41.65 | P/E Forward | 27.04 |
| PEG Ratio | 3.04 | D/E Ratio | 110.46 |
| Current Ratio | 1.19 | ROE | 20.84% |
| Cash | $751.00M | Debt | $21.83B |
| Net Cash | $-21.08B | FCF | $2.65B |
| Gross Margin | 37.10% | Div Yield | 103.00% |
SELL GE - General Electric
Price: $373.73 | Market Cap: $390.48B| P/E Trailing | 46.48 | P/E Forward | 43.04 |
| PEG Ratio | 8.88 | D/E Ratio | 116.53 |
| Current Ratio | 1.01 | ROE | 45.43% |
| Cash | $10.58B | Debt | $21.32B |
| Net Cash | $-10.74B | FCF | $5.67B |
| Gross Margin | 31.15% | Div Yield | 50.00% |
STRONG_SELL AZNCF - AstraZeneca PLC
Price: $-- | Market Cap: --| P/E Trailing | -- | P/E Forward | -- |
| PEG Ratio | -- | D/E Ratio | -- |
| Current Ratio | -- | ROE | -- |
| Cash | -- | Debt | -- |
| Net Cash | -- | FCF | -- |
| Gross Margin | -- | Div Yield | -- |
HOLD GILD - Gilead Sciences
Price: $126.34 | Market Cap: $156.86B| P/E Trailing | 17.19 | P/E Forward | 13.08 |
| PEG Ratio | 2.14 | D/E Ratio | 94.64 |
| Current Ratio | 1.97 | ROE | 43.36% |
| Cash | $9.82B | Debt | $22.17B |
| Net Cash | $-12.36B | FCF | $7.93B |
| Gross Margin | 79.37% | Div Yield | 260.00% |
HOLD ISRG - Intuitive Surgical
Price: $397.68 | Market Cap: $140.84B| P/E Trailing | 48.32 | P/E Forward | 33.74 |
| PEG Ratio | 2.12 | D/E Ratio | -- |
| Current Ratio | 4.61 | ROE | 17.23% |
| Cash | $4.52B | Debt | $0.00 |
| Net Cash | -- | FCF | $2.25B |
| Gross Margin | 66.29% | Div Yield | -- |
HOLD LLY - Eli Lilly & Co.
Price: $1199.43 | Market Cap: $1.07T| P/E Trailing | 42.55 | P/E Forward | 26.97 |
| PEG Ratio | 1.56 | D/E Ratio | 139.02 |
| Current Ratio | 1.50 | ROE | 107.46% |
| Cash | $5.28B | Debt | $43.37B |
| Net Cash | $-38.09B | FCF | $9.16B |
| Gross Margin | 82.83% | Div Yield | 58.00% |
STRONG_SELL CRCL - Circle Internet
Price: $62.63 | Market Cap: $16.74B| P/E Trailing | -- | P/E Forward | 28.13 |
| PEG Ratio | 4.34 | D/E Ratio | 0.43 |
| Current Ratio | 1.03 | ROE | -2.98% |
| Cash | $1.52B | Debt | $14.76M |
| Net Cash | $1.50B | FCF | $-141.37M |
| Gross Margin | 8.11% | Div Yield | -- |
HOLD DAVE - Dave Inc.
Price: $372.59 | Market Cap: $4.74B| P/E Trailing | 23.93 | P/E Forward | 18.03 |
| PEG Ratio | -- | D/E Ratio | 131.62 |
| Current Ratio | 3.86 | ROE | 111.59% |
| Cash | $179.95M | Debt | $268.21M |
| Net Cash | $-88.25M | FCF | $85.75M |
| Gross Margin | 72.10% | Div Yield | -- |
SELL GS - Goldman Sachs
Price: $1011.37 | Market Cap: $298.36B| P/E Trailing | 18.46 | P/E Forward | 15.24 |
| PEG Ratio | 1.58 | D/E Ratio | 678.60 |
| Current Ratio | 1.50 | ROE | 14.55% |
| Cash | $1.14T | Debt | $839.67B |
| Net Cash | $302.53B | FCF | -- |
| Gross Margin | 82.27% | Div Yield | 178.00% |
SELL HOOD - Robinhood Markets
Price: $100.28 | Market Cap: $90.30B| P/E Trailing | 48.68 | P/E Forward | 33.85 |
| PEG Ratio | 2.67 | D/E Ratio | 140.48 |
| Current Ratio | 1.11 | ROE | 21.46% |
| Cash | $19.27B | Debt | $13.61B |
| Net Cash | $5.66B | FCF | -- |
| Gross Margin | 92.24% | Div Yield | -- |
HOLD JPM - JPMorgan Chase
Price: $327.33 | Market Cap: $877.08B| P/E Trailing | 15.68 | P/E Forward | 13.84 |
| PEG Ratio | 1.75 | D/E Ratio | -- |
| Current Ratio | -- | ROE | 16.47% |
| Cash | $1.58T | Debt | $1.32T |
| Net Cash | $261.14B | FCF | -- |
| Gross Margin | -- | Div Yield | 183.00% |
HOLD MA - Mastercard Inc.
Price: $513.60 | Market Cap: $453.81B| P/E Trailing | 29.76 | P/E Forward | 22.55 |
| PEG Ratio | 1.54 | D/E Ratio | 282.06 |
| Current Ratio | 0.98 | ROE | 232.08% |
| Cash | $8.22B | Debt | $18.96B |
| Net Cash | $-10.74B | FCF | $16.15B |
| Gross Margin | 100.00% | Div Yield | 68.00% |
SELL PRU - Prudential Financial
Price: $107.93 | Market Cap: $37.49B| P/E Trailing | 11.12 | P/E Forward | 7.39 |
| PEG Ratio | 1.18 | D/E Ratio | 158.97 |
| Current Ratio | 0.81 | ROE | 10.71% |
| Cash | $38.68B | Debt | $55.52B |
| Net Cash | $-16.84B | FCF | $10.38B |
| Gross Margin | 28.96% | Div Yield | 519.00% |
HOLD V - Visa Inc.
Price: $343.09 | Market Cap: $652.47B| P/E Trailing | 29.94 | P/E Forward | 23.08 |
| PEG Ratio | 1.48 | D/E Ratio | 67.23 |
| Current Ratio | 1.09 | ROE | 60.35% |
| Cash | $13.91B | Debt | $23.98B |
| Net Cash | $-10.06B | FCF | $20.84B |
| Gross Margin | 97.78% | Div Yield | 78.00% |
STRONG_SELL CRWD - CrowdStrike Holdings
Price: $763.14 | Market Cap: $194.27B| P/E Trailing | -- | P/E Forward | 122.27 |
| PEG Ratio | 5.71 | D/E Ratio | 17.57 |
| Current Ratio | 1.53 | ROE | -0.25% |
| Cash | $4.55B | Debt | $821.34M |
| Net Cash | $3.73B | FCF | $1.93B |
| Gross Margin | 75.14% | Div Yield | -- |
STRONG_SELL CYBR - CyberArk Software
Price: $-- | Market Cap: --| P/E Trailing | -- | P/E Forward | -- |
| PEG Ratio | -- | D/E Ratio | -- |
| Current Ratio | -- | ROE | -- |
| Cash | -- | Debt | -- |
| Net Cash | -- | FCF | -- |
| Gross Margin | -- | Div Yield | -- |
SELL CVX - Chevron Corporation
Price: $165.76 | Market Cap: $330.13B| P/E Trailing | 28.88 | P/E Forward | 13.13 |
| PEG Ratio | 0.69 | D/E Ratio | 23.99 |
| Current Ratio | 1.09 | ROE | 6.64% |
| Cash | $5.33B | Debt | $45.43B |
| Net Cash | $-40.10B | FCF | $11.78B |
| Gross Margin | 42.42% | Div Yield | 430.00% |
SELL ET - Energy Transfer LP
Price: $19.12 | Market Cap: $65.79B| P/E Trailing | 15.93 | P/E Forward | 12.52 |
| PEG Ratio | 0.57 | D/E Ratio | 142.24 |
| Current Ratio | 1.17 | ROE | 12.35% |
| Cash | $951.00M | Debt | $71.11B |
| Net Cash | $-70.16B | FCF | $1.72B |
| Gross Margin | 18.62% | Div Yield | 698.00% |
BUY FSLR - First Solar Inc.
Price: $235.96 | Market Cap: $25.35B| P/E Trailing | 15.24 | P/E Forward | 10.09 |
| PEG Ratio | 0.63 | D/E Ratio | 5.94 |
| Current Ratio | 2.56 | ROE | 18.44% |
| Cash | $2.43B | Debt | $587.12M |
| Net Cash | $1.84B | FCF | $1.15B |
| Gross Margin | 41.74% | Div Yield | -- |
SELL NRG - NRG Energy
Price: $146.06 | Market Cap: $30.82B| P/E Trailing | 160.51 | P/E Forward | 12.61 |
| PEG Ratio | 0.51 | D/E Ratio | 479.24 |
| Current Ratio | 0.84 | ROE | 6.25% |
| Cash | $178.00M | Debt | $23.36B |
| Net Cash | $-23.18B | FCF | $431.62M |
| Gross Margin | 16.45% | Div Yield | 130.00% |
HOLD VST - Vistra Corp.
Price: $158.63 | Market Cap: $53.49B| P/E Trailing | 26.53 | P/E Forward | 14.68 |
| PEG Ratio | 0.48 | D/E Ratio | 355.19 |
| Current Ratio | 0.90 | ROE | 42.90% |
| Cash | $658.00M | Debt | $19.93B |
| Net Cash | $-19.27B | FCF | $476.88M |
| Gross Margin | 38.64% | Div Yield | 58.00% |
SELL XOM - Exxon Mobil
Price: $136.72 | Market Cap: $566.70B| P/E Trailing | 23.06 | P/E Forward | 12.65 |
| PEG Ratio | 1.13 | D/E Ratio | 18.26 |
| Current Ratio | 1.04 | ROE | 9.87% |
| Cash | $8.43B | Debt | $47.66B |
| Net Cash | $-39.23B | FCF | $11.63B |
| Gross Margin | 29.77% | Div Yield | 301.00% |
SELL IREN - Iris Energy Limited
Price: $45.73 | Market Cap: $16.34B| P/E Trailing | 59.39 | P/E Forward | -48.65 |
| PEG Ratio | 3.11 | D/E Ratio | 148.80 |
| Current Ratio | 3.72 | ROE | 7.73% |
| Cash | $2.21B | Debt | $3.96B |
| Net Cash | $-1.75B | FCF | $-2.31B |
| Gross Margin | 68.40% | Div Yield | -- |
STRONG_SELL IVES - IVES ETF
Price: $38.10 | Market Cap: --| P/E Trailing | 35.83 | P/E Forward | -- |
| PEG Ratio | -- | D/E Ratio | -- |
| Current Ratio | -- | ROE | -- |
| Cash | -- | Debt | -- |
| Net Cash | -- | FCF | -- |
| Gross Margin | -- | Div Yield | -- |
SELL OSMCX - Osmium Fund
Price: $28.89 | Market Cap: --| P/E Trailing | 1.55 | P/E Forward | -- |
| PEG Ratio | -- | D/E Ratio | -- |
| Current Ratio | -- | ROE | -- |
| Cash | -- | Debt | -- |
| Net Cash | -- | FCF | -- |
| Gross Margin | -- | Div Yield | 84.00% |
STRONG_SELL ROAD - Construction Partners
Price: $118.77 | Market Cap: $6.71B| P/E Trailing | 51.86 | P/E Forward | 31.01 |
| PEG Ratio | 1.57 | D/E Ratio | 188.43 |
| Current Ratio | 1.53 | ROE | 14.21% |
| Cash | $76.86M | Debt | $1.85B |
| Net Cash | $-1.77B | FCF | $70.02M |
| Gross Margin | 15.70% | Div Yield | -- |
SELL VIK - Viking Holdings Ltd
Price: $104.67 | Market Cap: $46.70B| P/E Trailing | 38.91 | P/E Forward | 24.09 |
| PEG Ratio | -- | D/E Ratio | 546.40 |
| Current Ratio | 0.78 | ROE | 300.09% |
| Cash | $4.06B | Debt | $5.83B |
| Net Cash | $-1.77B | FCF | $543.18M |
| Gross Margin | 44.27% | Div Yield | -- |
| TICKER | RATING | SECTOR | KEY REASON |
|---|---|---|---|
| AAPL | Technology | SELL: High leverage - monitor debt levels. Strong profitability with 141.5% ROE. 37.00% dividend yield … | |
| AMAT | Technology | HOLD: High valuation at 68.0x P/E. High leverage - monitor debt levels. Strong profitability with … | |
| AMZN | Technology | SELL: High leverage - monitor debt levels. Strong profitability with 24.3% ROE. | |
| ANET | Technology | HOLD: High valuation at 58.6x P/E. Strong profitability with 31.5% ROE. | |
| BABA | Technology | HOLD: Attractive valuation at 14.8x P/E. High leverage - monitor debt levels. 109.00% dividend yield … | |
| CRWV | Technology | STRONG SELL: High leverage - monitor debt levels. | |
| NFLX | Technology | HOLD: High leverage - monitor debt levels. Strong profitability with 48.5% ROE. | |
| ORCL | Technology | BUY: High leverage - monitor debt levels. Strong profitability with 53.4% ROE. 136.00% dividend yield … | |
| QCOM | Technology | BUY: High leverage - monitor debt levels. Strong profitability with 36.1% ROE. 199.00% dividend yield … | |
| RBLX | Technology | STRONG SELL: High leverage - monitor debt levels. | |
| AVAV | Aerospace | STRONG SELL: High leverage - monitor debt levels. | |
| BA | Aerospace | STRONG SELL: High valuation at 85.6x P/E. High leverage - monitor debt levels. Strong profitability … | |
| NOC | Aerospace | SELL: High leverage - monitor debt levels. Strong profitability with 28.5% ROE. 185.00% dividend yield … | |
| AXON | Industrial | SELL: High valuation at 227.0x P/E. High leverage - monitor debt levels. | |
| ETN | Industrial | SELL: High leverage - monitor debt levels. Strong profitability with 20.8% ROE. 103.00% dividend yield … | |
| GE | Industrial | SELL: High leverage - monitor debt levels. Strong profitability with 45.4% ROE. 50.00% dividend yield … | |
| AZNCF | Healthcare | STRONG SELL: Metrics within normal ranges. | |
| GILD | Healthcare | HOLD: High leverage - monitor debt levels. Strong profitability with 43.4% ROE. 260.00% dividend yield … | |
| ISRG | Healthcare | HOLD: Metrics within normal ranges. | |
| LLY | Healthcare | HOLD: High leverage - monitor debt levels. Strong profitability with 107.5% ROE. 58.00% dividend yield … | |
| CRCL | Financial Services | STRONG SELL: Healthy debt levels. | |
| DAVE | Financial Services | HOLD: High leverage - monitor debt levels. Strong profitability with 111.6% ROE. | |
| GS | Financial Services | SELL: High leverage - monitor debt levels. 178.00% dividend yield provides income. | |
| HOOD | Financial Services | SELL: High leverage - monitor debt levels. Strong profitability with 21.5% ROE. | |
| JPM | Financial Services | HOLD: 183.00% dividend yield provides income. | |
| MA | Financial Services | HOLD: High leverage - monitor debt levels. Strong profitability with 232.1% ROE. 68.00% dividend yield … | |
| PRU | Financial Services | SELL: Attractive valuation at 11.1x P/E. High leverage - monitor debt levels. 519.00% dividend yield … | |
| V | Financial Services | HOLD: High leverage - monitor debt levels. Strong profitability with 60.4% ROE. 78.00% dividend yield … | |
| CRWD | Cybersecurity | STRONG SELL: High leverage - monitor debt levels. | |
| CYBR | Cybersecurity | STRONG SELL: Metrics within normal ranges. | |
| CVX | Energy | SELL: High leverage - monitor debt levels. 430.00% dividend yield provides income. | |
| ET | Energy | SELL: High leverage - monitor debt levels. 698.00% dividend yield provides income. | |
| FSLR | Energy | BUY: High leverage - monitor debt levels. | |
| NRG | Energy | SELL: High valuation at 160.5x P/E. High leverage - monitor debt levels. 130.00% dividend yield … | |
| VST | Energy | HOLD: High leverage - monitor debt levels. Strong profitability with 42.9% ROE. 58.00% dividend yield … | |
| XOM | Energy | SELL: High leverage - monitor debt levels. 301.00% dividend yield provides income. | |
| IREN | Crypto Mining | SELL: High valuation at 59.4x P/E. High leverage - monitor debt levels. | |
| IVES | ETF | STRONG SELL: Metrics within normal ranges. | |
| OSMCX | Fund | SELL: Attractive valuation at 1.5x P/E. 84.00% dividend yield provides income. | |
| ROAD | Construction | STRONG SELL: High valuation at 51.9x P/E. High leverage - monitor debt levels. | |
| VIK | Travel | SELL: High leverage - monitor debt levels. Strong profitability with 300.1% ROE. |