QCOM Technology
Qualcomm Inc.
| P/E Trailing | 36.37 |
| P/E Forward | 14.69 |
| PEG Ratio | -- |
| Market Cap | $196.60B |
| Price Target | $191.80 (+5.3%) |
| D/E Ratio | 73.77 |
| Current Ratio | 2.82 |
| Cash | $10.15B |
| Total Debt | $15.64B |
| Net Cash | $-5.49B |
| Gross Margin | 55.43% |
| Operating Margin | 26.24% |
| Net Margin | 12.51% |
| ROE | 23.34% |
| FCF | $6.86B |
| GF Score | -- |
| Altman Z-Score | -- |
| Piotroski F-Score | -- |
| Div. Yield | 195.00% |
| Analyst Rating | none |
HOLD: High leverage - monitor debt levels. Strong profitability with 23.3% ROE. 195.00% dividend yield provides income.