NVDA Technology
NVIDIA Corporation
$183.78
%
($)
Valuation Metrics
| P/E Trailing | 45.49 |
| P/E Forward | 24.62 |
| PEG Ratio | -- |
| Market Cap | $4.47T |
| Price Target | $250.93 (+36.5%) |
Balance Sheet
| D/E Ratio | 9.10 |
| Current Ratio | 4.47 |
| Cash | $60.61B |
| Total Debt | $10.82B |
| Net Cash | $49.79B |
Profitability
| Gross Margin | 70.05% |
| Operating Margin | 63.17% |
| Net Margin | 53.01% |
| ROE | 107.36% |
| FCF | $53.28B |
Scores
| GF Score | -- |
| Altman Z-Score | -- |
| Piotroski F-Score | -- |
| Div. Yield | 2.00% |
| Analyst Rating | strong_buy |
Analysis & Conclusion
NEUTRAL
HOLD: High leverage - monitor debt levels. Strong profitability with 107.4% ROE.
Recent News
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •