GEV Industrial
GE Vernova Inc.
| P/E Trailing | 117.56 |
| P/E Forward | 55.50 |
| PEG Ratio | -- |
| Market Cap | $196.82B |
| Price Target | $728.60 (+0.8%) |
| D/E Ratio | 11.10 |
| Current Ratio | 1.03 |
| Cash | $7.54B |
| Total Debt | $1.08B |
| Net Cash | $6.46B |
| Gross Margin | 19.69% |
| Operating Margin | 5.74% |
| Net Margin | 4.52% |
| ROE | 16.72% |
| FCF | $2.41B |
| GF Score | -- |
| Altman Z-Score | -- |
| Piotroski F-Score | -- |
| Div. Yield | 17.00% |
| Analyst Rating | buy |
STRONG SELL: High valuation at 117.6x P/E. High leverage - monitor debt levels. 17.00% dividend yield provides income.