CVX Energy
Chevron Corporation
$151.41
%
($)
Valuation Metrics
| P/E Trailing | 21.27 |
| P/E Forward | 19.67 |
| PEG Ratio | -- |
| Market Cap | $305.06B |
| Price Target | $172.67 (+14.0%) |
Balance Sheet
| D/E Ratio | 21.24 |
| Current Ratio | 1.15 |
| Cash | $7.73B |
| Total Debt | $41.54B |
| Net Cash | $-33.82B |
Profitability
| Gross Margin | 40.60% |
| Operating Margin | 9.85% |
| Net Margin | 6.77% |
| ROE | 7.32% |
| FCF | $15.74B |
Scores
| GF Score | -- |
| Altman Z-Score | -- |
| Piotroski F-Score | -- |
| Div. Yield | 452.00% |
| Analyst Rating | buy |
Analysis & Conclusion
BEARISH
STRONG SELL: High leverage - monitor debt levels. 452.00% dividend yield provides income.
Recent News
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •
MarketWatch •