AVGO Technology
Broadcom Inc.
| P/E Trailing | 106.44 |
| P/E Forward | 44.00 |
| PEG Ratio | -- |
| Market Cap | $1.95T |
| Price Target | $412.02 (-0.2%) |
| D/E Ratio | 166.03 |
| Current Ratio | 1.50 |
| Cash | $11.11B |
| Total Debt | $40.46B |
| Net Cash | $-29.35B |
| Gross Margin | 77.19% |
| Operating Margin | 31.77% |
| Net Margin | 31.59% |
| ROE | 27.08% |
| FCF | $23.10B |
| GF Score | -- |
| Altman Z-Score | -- |
| Piotroski F-Score | -- |
| Div. Yield | 57.00% |
| Analyst Rating | strong_buy |
SELL: High valuation at 106.4x P/E. High leverage - monitor debt levels. Strong profitability with 27.1% ROE. 57.00% dividend yield provides income.